<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design &#38; Development Services</title>
	<atom:link href="http://blogs.uakron.edu/dds/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.uakron.edu/dds</link>
	<description></description>
	<lastBuildDate>Wed, 09 May 2012 21:11:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Springboard Maintenance &#8211; May 10th</title>
		<link>http://blogs.uakron.edu/dds/2012/springboard-maintenance-may-10th/</link>
		<comments>http://blogs.uakron.edu/dds/2012/springboard-maintenance-may-10th/#comments</comments>
		<pubDate>Wed, 09 May 2012 21:11:10 +0000</pubDate>
		<dc:creator>ajb40</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://blogs.uakron.edu/dds/?p=2517</guid>
		<description><![CDATA[Beginning at 8am on Thursday, May 10th, Springboard will be upgraded to version 9.4.1. This is considered a minor upgrade and consists mainly of bug fixes, so no additional training will be necessary. In order for Desire2Learn to perform the &#8230; <a href="http://blogs.uakron.edu/dds/2012/springboard-maintenance-may-10th/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Beginning at 8am on Thursday, May 10th, Springboard will be upgraded to version 9.4.1. This is considered a minor upgrade and consists mainly of bug fixes, so no additional training will be necessary.</p>
<p>In order for Desire2Learn to perform the upgrade, Springboard will be <strong>offline and unavailable</strong> beginning at 8am. We anticipate the upgrade to take approximately 8 hours to complete.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.uakron.edu/dds/2012/springboard-maintenance-may-10th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Springboard Discussions recording</title>
		<link>http://blogs.uakron.edu/dds/2012/springboard-discussions-recording/</link>
		<comments>http://blogs.uakron.edu/dds/2012/springboard-discussions-recording/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 14:14:25 +0000</pubDate>
		<dc:creator>kmh148</dc:creator>
				<category><![CDATA[Springboard]]></category>

		<guid isPermaLink="false">http://blogs.uakron.edu/dds/?p=2512</guid>
		<description><![CDATA[The link from the recorded 4/13/12 Springboard session on Discussions can be viewed in Panopto: http://coursecast.uakron.edu/Panopto/Pages/Viewer/Default.aspx?id=3714da04-adb2-4f3a-9d92-ed5f81267ad2 Additional recordings will be added to the &#8220;Springboard Demos&#8221; folder in Panopto as they are created.]]></description>
			<content:encoded><![CDATA[<p>The link from the recorded 4/13/12 Springboard session on Discussions can be viewed in Panopto: <a href="http://coursecast.uakron.edu/Panopto/Pages/Viewer/Default.aspx?id=3714da04-adb2-4f3a-9d92-ed5f81267ad2">http://coursecast.uakron.edu/Panopto/Pages/Viewer/Default.aspx?id=3714da04-adb2-4f3a-9d92-ed5f81267ad2</a></p>
<p>Additional recordings will be added to the &#8220;Springboard Demos&#8221; folder in Panopto as they are created.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.uakron.edu/dds/2012/springboard-discussions-recording/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>upcoming &#8220;Teaching with Springboard&#8221; events!</title>
		<link>http://blogs.uakron.edu/dds/2012/upcoming-teaching-with-springboard-events/</link>
		<comments>http://blogs.uakron.edu/dds/2012/upcoming-teaching-with-springboard-events/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 17:09:52 +0000</pubDate>
		<dc:creator>kmh148</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://blogs.uakron.edu/dds/?p=2493</guid>
		<description><![CDATA[For the rest of the semester, DDS and ITL are hosting a session for faculty each week on instructional techniques you can implement with  Springboard: Friday, April 13, 2012 (1:30pm-2:30pm, Leigh Hall 414)  Teaching with Springboard:  Discussion Forums and Topics &#8230; <a href="http://blogs.uakron.edu/dds/2012/upcoming-teaching-with-springboard-events/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For the rest of the semester, DDS and ITL are hosting a session for faculty each week on instructional techniques you can implement with  Springboard:</p>
<p><span style="color: #008000">Friday, April 13, 2012 (1:30pm-2:30pm, Leigh Hall 414)  <strong>Teaching with Springboard:  Discussion Forums and Topics</strong></span></p>
<p>You probably already know how to set up Discussions in your courses.  But are you ready to take it to the next level?   This session is likely to combine conversation, demonstration, and the sharing of tips and tricks in areas like these:</p>
<ul>
<li>What distinguishes a “good” discussion topic</li>
<li>Why discussions are a key instructional strategy in online and blended courses</li>
<li>Fastest way to read students’ posts/viewing options</li>
<li>Most efficient way to grade discussion participation</li>
<li>Instant notifications for “special” discussions like your “S.O.S.—I need help!” discussion board</li>
</ul>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-</p>
<p><span style="color: #008000">Thursday, April 19, 2012 (1:30pm-2:30pm, Leigh Hall 414)  <strong>Teaching with Springboard: Quizzes</strong></span></p>
<p>You may already be using Quizzes, but are you making the most of this feature of Springboard?</p>
<ul>
<li>Are you incorporating relevant graphics and images in your assessment items?</li>
<li>Have you ever used a quiz as something else (like a self-assessment rubric or assignment checklist)?</li>
<li>Want to replace an awkward “matching” item with a nicer “dropdown/picklist” style?</li>
<li>Concerned whether you are using the right strategies to maintain academic integrity/counter cheating?</li>
</ul>
<p>Bring your questions about using Quizzes to this Springboard session!  &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;</p>
<p><span style="color: #008000">Tuesday, April 24, 2012 (11:00am-12:00pm, Leigh Hall 414)  <strong>Teaching with Springboard: Rubrics</strong></span></p>
<p>Rubrics are a great tool for defining “what counts” and “how much” in an assignment.   Do you use Rubrics to:</p>
<ul>
<li>Communicate detailed expectations for your assignments?</li>
<li>Show exactly how you determine what grade a student has earned on a paper?</li>
<li>Teach students to self-assess their work and/or verify that they have properly followed instructions?</li>
<li>Speed up your grading while still providing focused, instructive feedback on a project?</li>
<li>Lay out a path showing what progress and improvement look like?</li>
</ul>
<p>If you aren’t using Rubrics, come to learn more about them. If you already use them, come to learn whether the built-in Rubric functionality in Springboard can improve your workflows, eliminate some paperwork, and streamline your grading!</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;</p>
<p><span style="color: #008000">We have been able to stagger the times and days of the week somewhat to accommodate different schedules and will miss you if you can&#8217;t join us, but recordings will be posted for on-demand viewing in the<a title="&quot;Springboard Demos&quot; folder in Panopto" href="http://coursecast.uakron.edu/Panopto/Pages/Sessions/List.aspx#folder={%22ID%22:%223f203271-4b05-48cd-a2c5-f49a890bf6f7%22,%22Name%22:%22SpringBoard%20Demos%22,%22Role%22:1}" target="_blank"><span style="color: #008000"> &#8220;Springboard Demos&#8221; folder in Panopto</span></a>. </span></p>
<p><span style="color: #008000">To sign up for any or all of these events, please RSVP your attendance via <a title="ITL's online seminar registration system" href="https://www.uakron.edu/itl_seminars/index.php" target="_blank"><span style="color: #008000">ITL&#8217;s online seminar registration system</span></a>.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.uakron.edu/dds/2012/upcoming-teaching-with-springboard-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collaborating with Google Docs</title>
		<link>http://blogs.uakron.edu/dds/2012/collaborating-with-google-docs/</link>
		<comments>http://blogs.uakron.edu/dds/2012/collaborating-with-google-docs/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 16:00:21 +0000</pubDate>
		<dc:creator>pmt1</dc:creator>
				<category><![CDATA[Springboard]]></category>
		<category><![CDATA[Technology Solutions]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Google Docs]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Word]]></category>

		<guid isPermaLink="false">http://blogs.uakron.edu/dds/?p=2454</guid>
		<description><![CDATA[In a world that provides 24&#215;7 connectivity, the time-honored tradition of submitting a printed paper for review can seem obsolete. Using dropboxes in Springboard allows students to submit a paper 24 hours a day. However, it doesn&#8217;t necessarily improve the &#8230; <a href="http://blogs.uakron.edu/dds/2012/collaborating-with-google-docs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In a world that provides 24&#215;7 connectivity, the time-honored tradition of submitting a printed paper for review can seem obsolete. Using dropboxes in Springboard allows students to submit a paper 24 hours a day. However, it doesn&#8217;t necessarily improve the process of providing feedback to the student. General comments on a paper can easily be provided through Springboard. You can also provide comments within a Word document. Tracking changes in Word document, however, can be a tricky proposition for the uninitiated. Enter Google Docs.</p>
<h2 id="google_docs">Google Docs</h2>
<p>Every student at The University of Akron has access to Google Docs as part of their UA Google Apps account. For the uninitiated, Google Docs provides an online interface to creating text documents, spreadsheets and presentations. The only software the needs to be installed by a user is a web browser. </p>
<p>One of the many features of Google Docs is the ability to share and collaborate on documents, in real-time. Students can share individual documents, or entire folders with their faculty and peers. Documents and folders can use three basic levels of sharing:</p>
<ul>
<li>They can be <strong>public</strong>, available to anyone on the web.</li>
<li>They can be shared by <strong>anyone with a link</strong> to the document.</li>
<li>They can stay <strong>private</strong>, only available to the owner.</li>
</ul>
<p>We recommend that you use the <strong>&#8220;Anyone with the link&#8221;</strong> option when sharing your document. Anyone with access to the file can make changes or post comments to it, making this a great avenue for collaborating on documents and providing feedback. </p>
<h3 id="sharing_your_document">Sharing Your Document</h3>
<p>Once you determine that Google Docs fits your needs, you just need to <a href="http://support.google.com/docs/bin/answer.py?hl=en&amp;answer=151563">share a document</a> with someone to get started. To share an existing Google document, there are a few steps that the content-creator will need to take:</p>
<ol>
<li>Start by clicking on the <strong>share</strong> button at the top-right corner of the browser window.</li>
<li>Under the option for <em>Who has access</em>, click on the <strong>Change&#8230;</strong> link.</li>
<li>Select <strong>Anyone with the link</strong>. Then, change their access from <strong>Can view</strong> to either <strong>Can comment</strong> or <strong>Can edit</strong>.
<ul>
<li><em>Note:</em> Anyone that can edit can also make comments.</li>
</ul>
</li>
<li>With the settings updated, click <strong>Save</strong>.</li>
<li>The document is ready to be shared, which can be done several ways:
<ol>
<li>The <em>Link to share</em> can be copied and pasted into an email or a Word document (which can be submitted in Springboard).</li>
<li>The link can be shared though Google+, Gmail, Facebook or, Twitter.</li>
<li>You can enter email addresses and, Google will automatically send an invitation link to every address you provide.</li>
</ol>
</li>
<li>When you click on <strong>Done</strong>, your document is ready for feedback and collaboration.</li>
</ol>
<p><strong>Note:</strong>If you intend on using Springboard to keep track of student submissions and grading, Springboard doesn&#8217;t allow students to submit an assignment without uploading a physical document. That is why we recommend students paste the link into a Word document or a text document before submitting it.</p>
<h3 id="providing_feedback">Providing Feedback</h3>
<p>Once a document has been shared, everyone with access can add comments to the document. Comments can be applied to the entire document, similar to a comment entered in Springboard or written at the end of a printed document. Comments may also be linked to specific passages of text, similar to comments added to text in a Word document. Both types of comments are added to the document in real-time. That means that multiple people can view a document and comment on it simultaneously. You can even reply to an existing comment. And, since comments are added to the same document that a student submitted/shared, there is no confusion over which version of the document is most current. </p>
<h4 id="adding_a_general_comment">Adding a General Comment</h4>
<p>To add a general comment to a document, just click on the <strong>Comments</strong> button at the top-right corner of the browser window (next to the <em>Share</em> button). Clicking on the <strong>Comments</strong> button will allow you to add a comment that applies to the entire document and, view all of the comments that have already been added to the document.</p>
<h4 id="adding_a_specific_comment">Adding a Specific Comment</h4>
<p>Often, you will want to provide feedback to a specific word, phrase or paragraph. Google Docs makes this possible with just a few clicks.</p>
<ol>
<li><strong>Highlight</strong> the text you want to comment on.</li>
<li><strong>Right-click</strong> with your mouse and choose <strong>Comment</strong>.</li>
<li>Enter you comment in the provided field and click the <strong>Comment</strong> button.</li>
<li>The comment will appear to the right of the document and, will be linked to highlighted text.</li>
</ol>
<h3 id="more_than_comments">More Than Comments</h3>
<p>As outlined above, Google Docs allows two or more people to comment on the same document. Sharing also allows users to collaborate on a document, in real-time. This drastically improves the feedback loop be eliminating the time required to save a document, email it and then wait for the recipient to read it and reply. In Google Docs, <strong>everyone has access to the most current version</strong> of the document. Google Docs also allows <strong>multiple people to edit a document simultaneously</strong>. No longer will someone need to reconcile multiple documents into one finished product. </p>
<p>While this post focused primarily on text documents, as mentioned, these steps can be applied to presentations and spreadsheets. You can even upload your own Office documents to Google Docs in order to share them with a group. The variety of files supported make Google Docs a great tool for group projects or large research projects. You can place all of your assets into one folder that the entire group or team can access; Word documents, copies of research articles, presentations, images and even spreadsheets of survey data. </p>
<p>In DDS, we often use Google Docs when working on large projects. We find it to be an effective tool for collaboration within our department. When collaborating with groups outside of our department, where access to a common shared drive doesn&#8217;t exist, it has proven to be an invaluable tool. When working across institutions, Google Docs may be your best option for quickly and easily sharing documents.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.uakron.edu/dds/2012/collaborating-with-google-docs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Panopto Focus 4.1 upgrade</title>
		<link>http://blogs.uakron.edu/dds/2012/panopto-focus-4-1-upgrade/</link>
		<comments>http://blogs.uakron.edu/dds/2012/panopto-focus-4-1-upgrade/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 15:36:25 +0000</pubDate>
		<dc:creator>jnewhal</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://blogs.uakron.edu/dds/?p=2471</guid>
		<description><![CDATA[Panopto has released version 4.1 of Focus. This update will be installed onto the server Thursday, March 15. Following the upgrade, the Panopto Recorder installed on your computer will require updating. You will be prompted to install the updated version &#8230; <a href="http://blogs.uakron.edu/dds/2012/panopto-focus-4-1-upgrade/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Panopto has released version 4.1 of Focus. This update will be installed onto the server Thursday, March 15. Following the upgrade, the Panopto Recorder installed on your computer will require updating. You will be prompted to install the updated version upon launching the previous Panopto Recorder.</p>
<p>Panopto Focus (version 4.1) includes many design and functionality enhancements. A complete listing of the new features can be found on Panopto&#8217;s blog. <a title="http://www.panopto.com/blog" href="http://www.panopto.com/blog" target="_blank">http://www.panopto.com/blog</a></p>
<p>We expect this upgrade to afford an even better experience for both you and your students. We will also be updating the Design and Development Services website in the coming days with updated resources and documentation. <a title="http://www.uakron.edu/it/instructional_services/dds/" href="http://www.uakron.edu/it/instructional_services/dds/" target="_blank">http://www.uakron.edu/it/instructional_services/dds/</a></p>
<p>If you have any questions or concerns, don’t hesitate to call or email.</p>
<p>Jamie Newhall</p>
<p><a title="jnewhal@uakron.edu" href="mailto:jnewhal@uakron.edu">jnewhal@uakron.edu</a></p>
<p>x8920</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.uakron.edu/dds/2012/panopto-focus-4-1-upgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instant notification about student discussion posts</title>
		<link>http://blogs.uakron.edu/dds/2012/instant-notification-about-student-discussion-posts/</link>
		<comments>http://blogs.uakron.edu/dds/2012/instant-notification-about-student-discussion-posts/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 21:49:42 +0000</pubDate>
		<dc:creator>kmh148</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://blogs.uakron.edu/dds/?p=2466</guid>
		<description><![CDATA[Do you provide an &#8220;I need help!&#8221; board for students?  You don&#8217;t have to log into Springboard to check for urgent questions and requests. Receive an email instantly when they post that they need you: Click Discussions on gold course &#8230; <a href="http://blogs.uakron.edu/dds/2012/instant-notification-about-student-discussion-posts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Do you provide an &#8220;<strong>I need help!</strong>&#8221; board for students?  You don&#8217;t have to log into Springboard to check for urgent questions and requests. Receive an email instantly when they post that they need you:</p>
<ol>
<li>Click<strong> Discussions</strong> on gold course nav bar</li>
<li>Click the <strong>star</strong> next to a forum or topic name</li>
<li>Choose &#8220;<strong>Send me an instant notification</strong>&#8221; from the dropdown box</li>
<li>Click the <strong>Subscribe</strong> button</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://blogs.uakron.edu/dds/2012/instant-notification-about-student-discussion-posts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using a Flipped Classroom</title>
		<link>http://blogs.uakron.edu/dds/2012/using-a-flipped-classroom/</link>
		<comments>http://blogs.uakron.edu/dds/2012/using-a-flipped-classroom/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 19:29:13 +0000</pubDate>
		<dc:creator>jsavery</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://blogs.uakron.edu/dds/?p=2460</guid>
		<description><![CDATA[The Flipped Classroom concept is explained in this InfoGraphic: http://www.knewton.com/flipped-classroom/ Consider using Panopto Focus to capture one or more of of your lectures this semester. Spend a bit of time editing the recording so it is as concise as you &#8230; <a href="http://blogs.uakron.edu/dds/2012/using-a-flipped-classroom/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Flipped Classroom concept is explained in this InfoGraphic: <a title="http://www.knewton.com/flipped-classroom/" href="http://www.knewton.com/flipped-classroom/">http://www.knewton.com/flipped-classroom/</a></p>
<p>Consider using Panopto Focus to capture one or more of of your lectures this semester. Spend a bit of time editing the recording so it is as concise as you prefer. Next time you teach the course put the link to the recording into your Springboard course where the content would naturally occur. Now task the students with reviewing the content <strong>before</strong> class so that class time can be used to clarify and extend the concepts covered in the recorded lecture. Visit the Instructional Services website to learn more about Panopto and to download the recorder.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.uakron.edu/dds/2012/using-a-flipped-classroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Last day of attendance&#8221; is NOT the Springboard login/access date</title>
		<link>http://blogs.uakron.edu/dds/2011/%e2%80%9clast-day-of-attendance-is-not-loginaccess-date/</link>
		<comments>http://blogs.uakron.edu/dds/2011/%e2%80%9clast-day-of-attendance-is-not-loginaccess-date/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 21:40:36 +0000</pubDate>
		<dc:creator>kmh148</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://blogs.uakron.edu/dds/?p=2428</guid>
		<description><![CDATA[The recent change to Federal financial aid regulations mentioned in the Email Digest impacts all courses&#8211;but it also has a special impact on our typical practice for dealing with the grades for our online students: Logging into an online class &#8230; <a href="http://blogs.uakron.edu/dds/2011/%e2%80%9clast-day-of-attendance-is-not-loginaccess-date/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The recent change to Federal financial aid regulations mentioned in the Email Digest impacts all courses&#8211;but it also has a special impact on our typical practice for dealing with the grades for our online students:</p>
<p><strong>Logging into an online class without active participation is NOT considered attendance in an online course.</strong></p>
<p>To identify “last day of attendance” for online students with an “F” or “NCR” grade, you now need to find the last day that the student <strong>actively participated</strong> in course activities.</p>
<p>Examples might include submitting an assignment, participating in a student-student class discussion, or interaction with you or a TA by phone, email or in person.</p>
<p>See the announcement area in Springboard if you would like more information!</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.uakron.edu/dds/2011/%e2%80%9clast-day-of-attendance-is-not-loginaccess-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring 2012 Courses Available for Instructors</title>
		<link>http://blogs.uakron.edu/dds/2011/spring-2012-courses-available-for-instructors/</link>
		<comments>http://blogs.uakron.edu/dds/2011/spring-2012-courses-available-for-instructors/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 17:40:45 +0000</pubDate>
		<dc:creator>ajb40</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://blogs.uakron.edu/dds/?p=2412</guid>
		<description><![CDATA[Courses for Spring 2012 have been brought in to Springboard. Instructors – now would be a great time to request that your Spring courses be combined! You can request course merges by sending an email to springboardhelp@uakron.edu. Please be sure &#8230; <a href="http://blogs.uakron.edu/dds/2011/spring-2012-courses-available-for-instructors/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Courses for Spring 2012 have been brought in to Springboard. Instructors – now would be a great time to request that your Spring courses be combined! You can request course merges by sending an email to <a title="Email Springboard Help" href="mailto:springboardhelp@uakron.edu">springboardhelp@uakron.edu</a>. Please be sure to include the course number (1234:567-890, for example) for each course that you would like to have combined.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.uakron.edu/dds/2011/spring-2012-courses-available-for-instructors/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Course Activity Notifications</title>
		<link>http://blogs.uakron.edu/dds/2011/course-activity-notifications/</link>
		<comments>http://blogs.uakron.edu/dds/2011/course-activity-notifications/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 21:08:09 +0000</pubDate>
		<dc:creator>ajb40</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://blogs.uakron.edu/dds/?p=2402</guid>
		<description><![CDATA[With the latest version of Springboard, the notifications function has been expanded. If you previously were subscribed to Discussion notifications, then you likely started receiving daily activity emails from your courses. You will receive emails containing things like the number &#8230; <a href="http://blogs.uakron.edu/dds/2011/course-activity-notifications/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With the latest version of Springboard, the notifications function has been expanded. If you previously were subscribed to Discussion notifications, then you likely started receiving daily activity emails from your courses. You will receive emails containing things like the number of unread Discussion messages, Quizzes that have not been attempted, Dropbox submissions that have not been graded, etc. While these summaries can be a great way to stay up-do-date with your courses, they can quickly become an irritant when you receive emails from previous courses. Notification emails are sent for courses that are active and within your availability window.</p>
<p><strong>For students:</strong> This isn’t a problem unless your instructor removes the end date on a course. You can either email the instructor asking him/her to replace the end date, or add the course to your list of excluded courses.</p>
<p><strong>For instructors: </strong>Because instructors retain access to a course after it has closed, you will continue to receive notifications for courses with items that require attention, such as unread Discussion posts or ungraded Dropbox submissions, even after the semester has ended. You will need to address the items listed in the activity summary, or add the course(s) to your list of excluded courses.</p>
<p>We have created a step-by-step guide for adding courses to your list of excluded courses in the Notifications tool, which can be found here: <a title="Link to guide for notification exclusions" href="http://www.uakron.edu/dotAsset/2291105.pdf">http://www.uakron.edu/dotAsset/2291105.pdf</a>. You can also turn off daily activity summaries by selecting <strong>Never</strong> from the <strong>How Often?</strong> dropdown menu in the Notifications tool.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.uakron.edu/dds/2011/course-activity-notifications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

